loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Oct 31, 2024 141.58 6.61 34.08
Equity-PB Fintech. Oct 31, 2024 85.06 3.97 5.01
Equity-Trent Oct 31, 2024 71.28 3.33 -5.89
Equity-Hitachi Energy Oct 31, 2024 69.10 3.22 -4.99
Equity-CRISIL Oct 31, 2024 54.75 2.55 134.84
Equity-Natl. Aluminium Oct 31, 2024 50.01 2.33 8.10
Equity-Indian Bank Oct 31, 2024 47.40 2.21 13.07
Equity-KPIT Technologi. Oct 31, 2024 45.98 2.15 -14.42
Equity-Phoenix Mills Oct 31, 2024 45.66 2.13 -17.53
Equity-Dixon Technolog. Oct 31, 2024 45.70 2.13 1.87
Equity-TVS Motor Co. Oct 31, 2024 44.89 2.09 -12.19
Equity-Sundaram Finance Oct 31, 2024 44.68 2.08 -8.86
Equity-Indian Hotels Co Oct 31, 2024 43.99 2.05 22.36
Equity-Lupin Oct 31, 2024 43.74 2.04 -0.19
Equity-Oracle Fin.Serv. Oct 31, 2024 43.55 2.03 52.01
Equity-Tata Technolog. Oct 31, 2024 42.26 1.97 2.17
Equity-Ipca Labs. Oct 31, 2024 39.72 1.85 6.05
Equity-Abbott India Oct 31, 2024 37.67 1.76 -0.64
Equity-Ratnamani Metals Oct 31, 2024 36.80 1.72 0.34
Equity-Federal Bank Oct 31, 2024 36.70 1.71 3.65
Equity-ZF Commercial Oct 31, 2024 35.85 1.67 -9.55
Equity-Indus Towers Oct 31, 2024 35.76 1.67 -13.25
Equity-LIC Housing Fin. Oct 31, 2024 34.08 1.59 -4.74
Equity-Glaxosmi. Pharma Oct 31, 2024 33.90 1.58 -1.39
Equity-Poonawalla Fin Oct 31, 2024 33.71 1.57 -14.55
Equity-Thermax Oct 31, 2024 32.02 1.49 -3.43
Equity-ICICI Pru Life Oct 31, 2024 32.01 1.49 -5.02
Equity-Metro Brands Oct 31, 2024 30.09 1.40 -5.90
Equity-P & G Hygiene Oct 31, 2024 29.77 1.39 -3.48
Equity-Exide Inds. Oct 31, 2024 29.60 1.38 -9.37
Equity-AIA Engineering Oct 31, 2024 28.65 1.34 -11.91
Equity-Voltas Oct 31, 2024 28.04 1.31 -10.60
Equity-Schaeffler India Oct 31, 2024 27.49 1.28 -12.21
Equity-Alkem Lab Oct 31, 2024 27.45 1.28 -4.52
Equity-Escorts Kubota Oct 31, 2024 26.22 1.22 -12.27
Equity-JK Lakshmi Cem. Oct 31, 2024 25.93 1.21 5.00
Equity-Max Healthcare Oct 31, 2024 25.95 1.21 3.23
Equity-Bosch Oct 31, 2024 24.59 1.15 -6.79
Equity-Zomato Ltd Oct 31, 2024 24.18 1.13 -31.96
Equity-Coromandel Inter Oct 31, 2024 23.36 1.09 -48.33
Equity-3M India Oct 31, 2024 23.43 1.09 6.54
Equity-ICICI Lombard Oct 31, 2024 23.01 1.07 -11.82
Equity-Bharat Forge Oct 31, 2024 22.56 1.05 -7.02
Equity-JTEKT India Oct 31, 2024 22.53 1.05 -1.69
Equity-Ashok Leyland Oct 31, 2024 21.86 1.02 -11.56
Equity-Petronet LNG Oct 31, 2024 21.65 1.01 -2.50
Equity-Ola Electric Oct 31, 2024 21.21 0.99 -18.81
Equity-Cochin Shipyard Oct 31, 2024 21.23 0.99 0.00
Equity-United Breweries Oct 31, 2024 21.14 0.99 -11.67
Equity-Deepak Nitrite Oct 31, 2024 21.09 0.98 -9.32
Equity-NLC India Oct 31, 2024 20.60 0.96 -8.85
Equity-Hatsun Agro Oct 31, 2024 20.67 0.96 -8.53
Equity-Shriram Finance Oct 31, 2024 20.40 0.95 -28.70
Equity-Jubilant Food. Oct 31, 2024 20.16 0.94 -15.53
Equity-Zydus Lifesci. Oct 31, 2024 20.03 0.93 -6.30
Equity-J B Chemicals & Oct 31, 2024 19.61 0.92 -19.55
T Bills-TBILL-182D Oct 31, 2024 19.63 0.92 0.53
Derivatives - Stock Future-H P C L Oct 31, 2024 19.41 0.91 -13.49
Equity-Supreme Inds. Oct 31, 2024 19.33 0.90 -19.30
Equity-M & M Fin. Serv. Oct 31, 2024 18.94 0.88 -20.02
Equity-GE Vernova T&D Oct 31, 2024 17.86 0.83 9.78
Equity-Sanofi India Oct 31, 2024 15.63 0.73 -3.61
Equity-B H E L Oct 31, 2024 14.34 0.67 -14.55
Equity-Sanofi Consumer Oct 31, 2024 10.59 0.49 -2.39
Equity-Navin Fluo.Intl. Oct 31, 2024 9.99 0.47 -27.43
Equity-I R C T C Oct 31, 2024 2.46 0.11 -82.31
Net CA & Others-Net CA & Others Oct 31, 2024 -5.38 -0.19 0.00